Michael Soroka of the Arizona Diamondbacks is currently listed as day-to-day due to a undisclosed injury suffered on Jun 20, 2026. Soroka has been out for 141 days. The expected return date is 2026-06-24. This page tracks the latest injury updates, recovery timeline, and injury history for Michael Soroka (MLB).
Is Michael Soroka Playing Tonight?
Status: day-to-day. Last injury: Undisclosed. Expected return: 2026-06-24.
Current Status
Injury
Undisclosed
Date Injured
Jun 20, 2026
Status
day-to-day
Expected Return
2026-06-24
Injury Timeline
May 14, 2018 — Shoulder → Returned May 14, 2018
Jun 13, 2018 — Other → Returned Oct 1, 2018
Jun 20, 2018 — Shoulder → Returned Oct 1, 2018
Jun 22, 2018 — Shoulder → Returned Oct 1, 2018
Jun 27, 2018 — Shoulder → Returned Oct 1, 2018
Aug 4, 2020 — ACL → Returned Sep 27, 2020
Mar 31, 2021 — Other → Returned Oct 3, 2021
Apr 1, 2021 — Achilles → Returned Oct 3, 2021
Apr 30, 2021 — Achilles → Returned Apr 30, 2021
Nov 6, 2021 — Other → Returned Nov 6, 2021
Nov 6, 2021 — Other → Returned Nov 6, 2021
Mar 16, 2022 — Other → Returned May 30, 2023
Apr 4, 2022 — Achilles → Returned Sep 1, 2022
Sep 1, 2022 — Other → Returned Sep 1, 2022
Sep 21, 2022 — Other → Returned Sep 21, 2022
Oct 4, 2022 — Other → Returned Oct 4, 2022
Sep 6, 2023 — Shoulder → Returned Oct 1, 2023
Sep 11, 2023 — Shoulder → Returned Mar 30, 2024
Nov 6, 2023 — Other → Returned Nov 6, 2023
Jul 16, 2024 — Shoulder → Returned Sep 21, 2024
Sep 21, 2024 — Other → Returned Sep 21, 2024
Apr 1, 2025 — Arm → Returned Apr 1, 2025
May 7, 2025 — Shin → Returned May 7, 2025
Aug 5, 2025 — Shoulder → Returned Sep 15, 2025
Sep 15, 2025 — Other → Returned Sep 15, 2025
Jun 20, 2026 — Hip
Jun 20, 2026 — Undisclosed
Injury History
Undisclosed — Jun 20, 2026 (day-to-day)
Hip — Jun 20, 2026 (day-to-day)
Other — Sep 15, 2025 to Sep 15, 2025 (returned)
Shoulder — Aug 5, 2025 to Sep 15, 2025 (out)
Shin — May 7, 2025 to May 7, 2025 (returned)
Arm — Apr 1, 2025 to Apr 1, 2025 (returned)
Other — Sep 21, 2024 to Sep 21, 2024 (returned)
Shoulder — Jul 16, 2024 to Sep 21, 2024 (out)
Other — Nov 6, 2023 to Nov 6, 2023 (returned)
Shoulder — Sep 11, 2023 to Mar 30, 2024 (returned) — 12 games missed
Shoulder — Sep 6, 2023 to Oct 1, 2023 (out)
Other — Oct 4, 2022 to Oct 4, 2022 (returned)
Other — Sep 21, 2022 to Sep 21, 2022 (returned)
Other — Sep 1, 2022 to Sep 1, 2022 (returned)
Achilles — Apr 4, 2022 to Sep 1, 2022 (returned)
Other — Mar 16, 2022 to May 30, 2023 (returned) — 400 games missed
Other — Nov 6, 2021 to Nov 6, 2021 (returned)
Other — Nov 6, 2021 to Nov 6, 2021 (returned)
Achilles — Apr 30, 2021 to Apr 30, 2021 (returned)
Achilles — Apr 1, 2021 to Oct 3, 2021 (returned)
Other — Mar 31, 2021 to Oct 3, 2021 (returned)
ACL — Aug 4, 2020 to Sep 27, 2020 (returned)
Shoulder — Jun 27, 2018 to Oct 1, 2018 (returned)
Shoulder — Jun 22, 2018 to Oct 1, 2018 (returned)
Shoulder — Jun 20, 2018 to Oct 1, 2018 (returned)
Other — Jun 13, 2018 to Oct 1, 2018 (returned)
Shoulder — May 14, 2018 to May 14, 2018 (returned)