Trevor Story of the Boston Red Sox is currently listed as returned after recovering from a other injury suffered on Sep 7, 2024. This page tracks Story's latest injury status, recovery timeline, and injury history with the Boston Red Sox (MLB).
Is Trevor Story Playing Tonight?
Trevor Story is not currently listed on the injury report and is expected to be available.
Current Status
Injury
Other
Date Injured
Sep 7, 2024
Status
returned
Actual Return
Sep 7, 2024
Injury Timeline
Jul 31, 2016 — Hand → Returned Oct 2, 2016
Aug 2, 2016 — Hand → Returned Oct 2, 2016
Oct 3, 2016 — Other → Returned May 23, 2017
May 10, 2017 — Shoulder → Returned May 23, 2017
May 11, 2017 — Shoulder → Returned May 23, 2017
May 23, 2017 — Other → Returned May 23, 2017
Jun 20, 2019 — Hand → Returned Jul 2, 2019
Jul 2, 2019 — Other → Returned Jul 2, 2019
May 1, 2021 — Hand → Returned May 4, 2021
May 28, 2021 — Elbow → Returned Jun 10, 2021
May 28, 2021 — Other → Returned Jun 10, 2021
Jun 10, 2021 — Other → Returned Jun 10, 2021
Jul 9, 2021 — General Soreness → Returned Jul 11, 2021
Aug 23, 2021 — Leg → Returned Aug 28, 2021
Jul 13, 2022 — Hand → Returned Jul 13, 2022
Aug 27, 2022 — Other → Returned Aug 27, 2022
Sep 10, 2022 — Heel → Returned Aug 8, 2023
Sep 19, 2022 — Other → Returned Oct 5, 2022
Oct 6, 2022 — Other → Returned Oct 6, 2022
Feb 16, 2023 — Elbow → Returned Feb 16, 2023
Mar 30, 2023 — Elbow → Returned Aug 8, 2023
Aug 8, 2023 — Other → Returned Aug 8, 2023
Apr 6, 2024 — Shoulder → Returned Sep 7, 2024
Apr 18, 2024 — Shoulder → Returned Sep 7, 2024
Sep 7, 2024 — Other → Returned Sep 7, 2024
Injury History
Other — Sep 7, 2024 to Sep 7, 2024 (returned)
Shoulder — Apr 18, 2024 to Sep 7, 2024 (returned) — 141 games missed
Shoulder — Apr 6, 2024 to Sep 7, 2024 (returned) — 153 games missed
Other — Aug 8, 2023 to Aug 8, 2023 (returned)
Elbow — Mar 30, 2023 to Aug 8, 2023 (returned)
Elbow — Feb 16, 2023 to Feb 16, 2023 (returned)
Other — Oct 6, 2022 to Oct 6, 2022 (returned)
Other — Sep 19, 2022 to Oct 5, 2022 (out)
Heel — Sep 10, 2022 to Aug 8, 2023 (returned)
Other — Aug 27, 2022 to Aug 27, 2022 (returned)
Hand — Jul 13, 2022 to Jul 13, 2022 (returned)
Leg — Aug 23, 2021 to Aug 28, 2021 (returned)
General Soreness — Jul 9, 2021 to Jul 11, 2021 (returned)
Other — Jun 10, 2021 to Jun 10, 2021 (returned)
Other — May 28, 2021 to Jun 10, 2021 (returned)
Elbow — May 28, 2021 to Jun 10, 2021 (returned)
Hand — May 1, 2021 to May 4, 2021 (returned)
Other — Jul 2, 2019 to Jul 2, 2019 (returned)
Hand — Jun 20, 2019 to Jul 2, 2019 (returned)
Other — May 23, 2017 to May 23, 2017 (returned)
Shoulder — May 11, 2017 to May 23, 2017 (returned)
Shoulder — May 10, 2017 to May 23, 2017 (returned)